The below How-To guide is courtesy of GRS Rifle Stocks.
HOW-TO:
SELECT GRS STOCK FOR YOUR SAVAGE MODEL (10,11,12,14,16,110,111,112,114,116)
...
STEP 1.
Determine if your Rifle is a Long Action or Short Action.
Short Action Calibers |
17 Remington |
204 Ruger |
20 PPC |
22 Hornet |
218 Bee |
221 Remington Fireball |
222 Remington |
223 Remington |
222 Remington Magnum |
22 PPC |
219 Zipper |
22 Bench Rest (BR) |
224 Weatherby Magnum |
22-250 Remington |
220 Swift |
6mm PPC |
6mm BR |
243 Winchester |
6mm Creedmoor |
6mm Remington |
6mm-284 Winchester |
250 Savage |
260 Remington |
6.5mm Creedmoor |
6.8 Remington SPC |
270 Winchester Short Magnum (WSM) |
7mm-08 |
7mm Remington Short Action Ultra Magnum (SAUM) |
30 BR |
30-30 Winchester |
300 Remington SAUM |
300 WSM |
308 Winchester |
32 Winchester Special |
325 WSM |
338 Federal |
Long Action Calibers |
240 Weatherby Magnum |
6mm-284 Winchester |
257 Roberts |
25-06 Remington |
6.5 x 55 Swedish Mauser |
6.5-06 A-Square |
264 Winchester Magnum |
270 Winchester |
280 Remington |
30-40 Krag |
30-06 Springfield |
303 British |
8x57 Mauser |
35 Whelen |
350 Remington Magnum |
45-70 Government |
...
STEP 2
Determine what Floor Plate and Magazine your Rifle has. Savage uses three different systems.
Option 1 - Blind Magazine or Singleshot Savage Rifles - GRS does not produce Stocks for these Savage Rifles. Floor Plate is configured with only a Trigger Guard. Rifle has internal Magazine or no Magazine
[IMAGE: Blind Magazine or Singleshot Savage Rifle]
Option 2 - Savage Rifle that uses "Accuracy International" Style Magazine. This System is Distinguishable by the location of the Magazine Release (just in front of the Trigger Guard).
[IMAGE: Accuracy International style Magazine.]
If your Rifle has Option 2, here are your options from GRS Rifle Stock:
Short Action | |
103002 | GRS Berserk, Savage 12 SA DM, Black |
104660 | GRS Bifrost Savage 10/12 SA, bolt rel. side FCP, Black |
104658 | GRS Bifrost Savage 10/12 SA, bolt rel. side FCP, Brown |
104581 | GRS Bifrost Savage 10/12 SA, bolt rel. side FCP, Green |
104632 | GRS Warg Savage 10/12 SA, bolt rel. side FCP, Green |
104633 | GRS Warg Savage 10/12 SA, bolt rel. side FCP, Brown |
104634 | GRS Warg Savage 10/12 SA, bolt rel. side FCP, Black |
103767 | GRS Hunter, Savage 12 SA DM, Black |
103768 | GRS Hunter, Savage 12 SA DM, Black.Blue |
103769 | GRS Hunter, Savage 12 SA DM, Black.Red |
103770 | GRS Hunter, Savage 12 SA DM, Brown |
103771 | GRS Hunter, Savage 12 SA DM, Green Mountain Camo |
103772 | GRS Hunter, Savage 12 SA DM, Royal Jacaranda |
104373 | GRS Hunter, Savage 12 SA DM, Nordic Wolf |
104372 | GRS Hunter, Savage 12 SA DM, Black.Green |
103441 | GRS Sporter, Savage 12 SA DM, Black |
103442 | GRS Sporter, Savage 12 SA DM, Black.Blue |
103443 | GRS Sporter, Savage 12 SA DM, Black.Red |
103444 | GRS Sporter, Savage 12 SA DM, Brown |
103445 | GRS Sporter, Savage 12 SA DM, Green Mountain Camo |
103446 | GRS Sporter, Savage 12 SA DM, Royal Jacaranda |
104233 | GRS Sporter, Savage 12 SA DM, Nordic Wolf |
104232 | GRS Sporter, Savage 12 SA DM, Black.Green |
103987 | GRS Hybrid, Savage 12 SA DM, Royal Jacaranda |
103986 | GRS Hybrid, Savage 12 SA DM, Green Mountain Camo |
103985 | GRS Hybrid, Savage 12 SA DM, Brown |
103988 | GRS Hybrid, Savage 12 SA DM, Black.Red |
103989 | GRS Hybrid, Savage 12 SA DM, Black.Blue |
103984 | GRS Hybrid, Savage 12 SA DM, Black |
104520 | GRS Hybrid, Savage 12 SA DM, Black.Green |
104521 | GRS Hybrid, Savage 12 SA DM, Nordic Wolf |
Long Action | |
104576 | GRS Bifrost Savage 110/112 LA, bolt rel. side FCP, Black |
104580 | GRS Bifrost Savage 110/112 LA, bolt rel. side FCP, Brown |
104577 | GRS Bifrost Savage 110/112 LA, bolt rel. side FCP, Green |
104623 | GRS Warg Savage 110/112 LA, bolt rel. side FCP, Green |
104624 | GRS Warg Savage 110/112 LA, bolt rel. side FCP, Brown |
104625 | GRS Warg Savage 110/112 LA, bolt rel. side FCP, Black |
Option 3 - Savage Rifle uses the Savage manufactured Magazine. Note the location of the Magazine Release.
[IMAGE: Savage manufactured Magazine.]
Next, determine the location of your Bolt Release. Either Side release or Bottom release.
[IMAGE: Side release.]
[IMAGE: Bottom release.]
Here are your options for Option 3 from GRS Rifle Stock:
SIDE RELEASE - SHORT ACTION | |
103002 | GRS Berserk, Savage 12 SA DM, Black |
104126 | GRS Bifrost Savage 10/12 SA, bolt rel. side, Black |
104127 | GRS Bifrost Savage 10/12 SA, bolt rel. side, Brown |
104128 | GRS Bifrost Savage 10/12 SA, bolt rel. side, Green |
104626 | GRS Warg Savage 10/12 SA, bolt rel. side, Green |
104627 | GRS Warg Savage 10/12 SA, bolt rel. side, Brown |
104628 | GRS Warg Savage 10/12 SA, bolt rel. side, Black |
103767 | GRS Hunter, Savage 12 SA DM, Black |
103768 | GRS Hunter, Savage 12 SA DM, Black.Blue |
103769 | GRS Hunter, Savage 12 SA DM, Black.Red |
103770 | GRS Hunter, Savage 12 SA DM, Brown |
103771 | GRS Hunter, Savage 12 SA DM, Green Mountain Camo |
103772 | GRS Hunter, Savage 12 SA DM, Royal Jacaranda |
104373 | GRS Hunter, Savage 12 SA DM, Nordic Wolf |
104372 | GRS Hunter, Savage 12 SA DM, Black.Green |
103441 | GRS Sporter, Savage 12 SA DM, Black |
103442 | GRS Sporter, Savage 12 SA DM, Black.Blue |
103443 | GRS Sporter, Savage 12 SA DM, Black.Red |
103444 | GRS Sporter, Savage 12 SA DM, Brown |
103445 | GRS Sporter, Savage 12 SA DM, Green Mountain Camo |
103446 | GRS Sporter, Savage 12 SA DM, Royal Jacaranda |
104233 | GRS Sporter, Savage 12 SA DM, Nordic Wolf |
104232 | GRS Sporter, Savage 12 SA DM, Black.Green |
103987 | GRS Hybrid, Savage 12 SA DM, Royal Jacaranda |
103986 | GRS Hybrid, Savage 12 SA DM, Green Mountain Camo |
103985 | GRS Hybrid, Savage 12 SA DM, Brown |
103988 | GRS Hybrid, Savage 12 SA DM, Black.Red |
103989 | GRS Hybrid, Savage 12 SA DM, Black.Blue |
103984 | GRS Hybrid, Savage 12 SA DM, Black |
104520 | GRS Hybrid, Savage 12 SA DM, Black.Green |
104521 | GRS Hybrid, Savage 12 SA DM, Nordic Wolf |
SIDE RELEASE - LONG ACTION | |
104123 | GRS Bifrost Savage 110/112 LA, bolt rel. side, Black |
104124 | GRS Bifrost Savage 110/112 LA, bolt rel. side, Brown |
104125 | GRS Bifrost Savage 110/112 LA, bolt rel. side, Green |
104617 | GRS Warg Savage 110/112 LA, bolt rel. side, Green |
104618 | GRS Warg Savage 110/112 LA, bolt rel. side, Brown |
104619 | GRS Warg Savage 110/112 LA, bolt rel. side, Black |
BOTTOM RELEASE - SHORT ACTION | |
103047 | GRS Berserk, Savage 16 SA DM, Black |
104122 | GRS Bifrost Savage 16 SA, bolt rel. under,Black |
104120 | GRS Bifrost Savage 16 SA, bolt rel. under,Brown |
104121 | GRS Bifrost Savage 16 SA, bolt rel. under,Green |
104671 | GRS Warg Savage 16 SA, bolt rel. Under, Green |
104672 | GRS Warg Savage 16 SA, bolt rel. Under, Brown |
104673 | GRS Warg Savage 16 SA, bolt rel. Under, Black |
103981 | GRS Hunter, Savage 16 SA DM, Royal Jacaranda |
103980 | GRS Hunter, Savage 16 SA DM, Green Mountain Camo |
103979 | GRS Hunter, Savage 16 SA DM, Brown |
103983 | GRS Hunter, Savage 16 SA DM, Black.Red |
103982 | GRS Hunter, Savage 16 SA DM, Black.Blue |
103978 | GRS Hunter, Savage 16 SA DM, Black |
104375 | GRS Hunter, Savage 16 SA DM, Nordic Wolf |
104374 | GRS Hunter, Savage 16 SA DM, Black.Green |
103975 | GRS Sporter, Savage 16 SA DM, Royal Jacaranda |
103974 | GRS Sporter, Savage 16 SA DM, Green Mountain Camo |
103973 | GRS Sporter, Savage 16 SA DM, Brown |
103977 | GRS Sporter, Savage 16 SA DM, Black.Red |
103976 | GRS Sporter, Savage 16 SA DM, Black.Blue |
103972 | GRS Sporter, Savage 16 SA DM, Black |
104235 | GRS Sporter, Savage 16 SA DM, Nordic Wolf |
104234 | GRS Sporter, Savage 16 SA DM, Black.Green |
102562 | GRS Hybrid, Savage 16 SA DM, Black |
102563 | GRS Hybrid, Savage 16 SA DM, Black/Blue |
102564 | GRS Hybrid, Savage 16 SA DM, Black/Red |
102565 | GRS Hybrid, Savage 16 SA DM, Brown |
102566 | GRS Hybrid, Savage 16 SA DM, Green Mountain Camo |
102567 | GRS Hybrid, Savage 16 SA DM, Royal Jacaranda |
104522 | GRS Hybrid, Savage 16 SA DM, Black.Green |
103116 | GRS Hybrid, Savage 16 SA DM, Nordic Wolf |
BOTTOM RELEASE - LONG ACTION | |
104459 | GRS Bifrost Savage 116 LA, bolt rel. under, Black |
104456 | GRS Bifrost Savage 116 LA, bolt rel. under, Brown |
104457 | GRS Bifrost Savage 116 LA, bolt rel. under, Green |
104614 | GRS Warg Savage 116 LA, bolt rel. under, Green |
104615 | GRS Warg Savage 116 LA, bolt rel. under, Brown |
104616 | GRS Warg Savage 116 LA, bolt rel. under, Black |
PLEASE NOTE:
Savage changed the action screw spacing in 2005. GRS stocks do not fit Rifles made prior to 2005. Hole spacing for action screws on GRS Rifle Stocks is 4.400".
To view our range of GRS Rifle Stocks [CLICK HERE].